9 to 11 November 2027Dubai, United Arab Emirates
The Global Board Summit 2027 is open to a small number of founding partners, knowledge partners and programme partners who want to shape the conversation in the room.
Prices are in US dollars, per edition. The full prospectus is available on request.
| Tier | Price (US$) | Slots | Headline entitlements |
|---|---|---|---|
| Host City Founding Partner | US$300,000 | 1 | "In association with" naming; host welcome at the opening plenary; host of the opening reception; 20 places; category exclusivity; joint launch announcement. |
| Founding Strategic Partner | US$175,000 | 2 | Co-design of one plenary; co-host of the Chairs' Dinner; 12 places; the 2028 price held on a two-year renewal; category exclusivity. |
| Knowledge Partner | US$90,000 | 4 | A research report or index launched on stage; one plenary or keynote slot; 8 places; content syndication. |
| Programme Partner | US$50,000 | 6 | Design and lead one workshop or roundtable; 5 places. |
| Associate Partner | US$25,000 | 6 | Host a boardroom lunch or a themed roundtable; 3 places. |
| Insight Hub | US$12,000 | 8 | A hub in the networking lounge; 2 places. |
| Strategic in-kind partner | Value in kind | 6 to 10 | Official airline, hotel, venue, media and institute partners. |
"Places" are delegate passes included with the partnership.
Directors come to the Summit for candour, not a sales floor. These principles protect that for every partner.
Tell us which partnership interests you, including country delegations led by institutes, exchanges and chapters. Your enquiry goes to the Global Board Summit team at Global Board Institute, and we will reply by email.